| Los Angeles @ Seattle @ | |||
| ab r h bi @ ab r h bi | |||
| EAyar ss 5 1 2 0 ISuzuki rf 4 0 2 2 | |||
| BAreu rf 4 1 1 0 Figgins 2b 3 0 0 0 | |||
| TrHntr cf 5 0 1 2 Ktchm 1b 4 0 0 0 | |||
| KMorls 1b 4 1 1 1 FGtrrz cf 3 1 1 0 | |||
| HMatsu dh 5 0 2 1 JoLopz 3b 4 0 1 0 | |||
| JRiver lf 4 0 1 0 MSwny dh 5 0 1 1 | |||
| Willits pr-lf 1 0 0 0 Lngrhn lf 2 1 0 0 | |||
| HKndrc 2b 4 0 0 0 JoWilsn ss 4 0 1 0 | |||
| Napoli c 3 0 0 0 RJhnsn c 5 1 1 0 | |||
| MRyan ph 1 0 1 0 | |||
| Budde c 0 0 0 0 | |||
| Frndsn 3b 4 1 3 0 | |||
| B.Wood 3b 0 0 0 0 | |||
| Totals @ 40 4 12 4 Totals @ 34 3 7 3 | |||
| Los Angeles 000 120 000 1_4 | |||
| Seattle 000 021 000 0_3 | |||
| E_Frandsen (1). DP_Los Angeles 2, Seattle 1. LOB_Los Angeles 9, Seattle 12. 2B_E.Aybar (7), B.Abreu (11), Jo.Lopez (5), M.Sweeney (1). 3B_I.Suzuki (2). HR_K.Morales (7). SB_F.Gutierrez (3), Jo.Wilson (1). CS_Figgins (3). S_H.Kendrick, Figgins. | |||
| IP H R ER BB SO | |||
| Los Angeles | |||
| J.Saunders 5 2-3 5 3 1 5 2 | |||
| Bulger 1 1-3 1 0 0 0 2 | |||
| Jepsen 1 1 0 0 1 2 | |||
| Rodney W,3-0 1 0 0 0 3 0 | |||
| Fuentes S,4-5 1 0 0 0 0 2 | |||
| Seattle | |||
| Fister 7 8 3 3 1 2 | |||
| League 1 0 0 0 0 1 | |||
| Aardsma L,0-2 1 1-3 4 1 1 1 0 | |||
| Kelley 2-3 0 0 0 0 0 | |||
| HBP_by Bulger (Kotchman). | |||
| Umpires_Home, Ed Rapuano | First, Tom Hallion | Second, Ron Kulpa | Third, Lance Barksdale. |
| T_3:28. A_30,446 (47,878). | |||
Monday, March 12, 2012
Angels 4, Mariners 3, 10 innings
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment